Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Operator OpenAI | Devin Cognition | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | OpenAI | Cognition | Anysphere |
| Category | general | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Subscription tiers | ChatGPT Pro | $500/mo Team | $20/mo Pro · $40/mo Business |
| Base models | — | — | ||
| Capabilities | browser_usefile_iomulti_agentautonomous | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 13.7 | 10.0 | 12.4 | — |
| SWE-bench Verified | — | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.