Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Replit Agent Replit | Codex OpenAI | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Replit | OpenAI | Anthropic |
| Category | general | coding | coding | browser |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Subscription tiers | Included with Replit Core $25/mo | Included with ChatGPT Plus/Pro | Anthropic API rates |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_execcloud_runtime | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 13.7 | 18.4 | 70.0 | 9.8 |
| SWE-bench Verified | — | 52.0% | 85.0% | — |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | 51.0% | — | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.