Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Replit Agent Replit | OpenCode OpenCode | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Replit | OpenCode | StackBlitz |
| Category | general | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Subscription tiers | Included with Replit Core $25/mo | Free OSS · BYO API key | Free tier · $20/mo Pro |
| Base models | — | — | ||
| Capabilities | browser_usefile_iomulti_agentautonomous | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_exec | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 13.7 | 18.4 | 21.9 | — |
| SWE-bench Verified | — | 52.0% | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.