Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Bolt.new StackBlitz | Cline Cline | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | StackBlitz | Cline | Lovable |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | MIT | — | Apache-2.0 | — |
| Pricing | Free OSS | Free tier · $20/mo Pro | Free OSS · pay-as-you-go for hosted models | $20/mo Pro |
| Base models | — | — | ||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | in_browser_runtimeapp_generationwebcontainers | idefile_ioshell_execbrowser_use | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | 12.9 | — | 20.5 | — |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 420.2B | — |
| OpenRouter · cumulative | 9.72T | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.