Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Claude Code Anthropic | Cursor Anysphere | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Anthropic | Anysphere | StackBlitz |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS | Included with Claude Pro/Max/Team subscriptions | $20/mo Pro · $40/mo Business | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | terminalfile_iomulti_file_editshell_exec+1 | idemulti_file_editcomposercodebase_index | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 12.9 | 95.4 | — | — |
| SWE-bench Verified | — | 80.9% | — | — |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | 48.0% | 74.6% | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | 73.5B | — | — |
| OpenRouter · cumulative | 9.72T | 3.52T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.