Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Cline Cline | Claude Code Anthropic | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Cline | Anthropic | Cognition |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | open source | proprietary | proprietary |
| License | MIT | Apache-2.0 | — | — |
| Pricing | Free OSS | Free OSS · pay-as-you-go for hosted models | Included with Claude Pro/Max/Team subscriptions | $500/mo Team |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | idefile_ioshell_execbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.9 | 20.5 | 95.4 | 12.4 |
| SWE-bench Verified | — | 58.0% | 80.9% | 35.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | 48.0% | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | 147B | 420.2B | 73.5B | — |
| OpenRouter · cumulative | 9.72T | 4.54T | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.