Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Comet Perplexity | Replit Agent Replit | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Perplexity | Replit | OpenAI |
| Category | general | browser | coding | coding |
| Release date | — | — | 2026-03-11 | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS | Bundled with Perplexity Pro $20/mo | Included with Replit Core $25/mo | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | browsersearchagentic | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 12.9 | — | 18.4 | 70.0 |
| SWE-bench Verified | — | — | 52.0% | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.