Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Computer Use Anthropic | Cline Cline | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Anthropic | Cline | GitHub |
| Category | general | browser | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | MIT | — | Apache-2.0 | — |
| Pricing | Free OSS | Anthropic API rates | Free OSS · pay-as-you-go for hosted models | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | screen_controlmouse_keyboardbrowser_use | idefile_ioshell_execbrowser_use | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 12.9 | 9.8 | 20.5 | — |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 420.2B | — |
| OpenRouter · cumulative | 9.72T | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.