Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Computer Use Anthropic | Comet Perplexity | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Anthropic | Perplexity | OpenCode |
| Category | general | browser | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | open source |
| License | MIT | — | — | MIT |
| Pricing | Free OSS | Anthropic API rates | Bundled with Perplexity Pro $20/mo | Free OSS · BYO API key |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | screen_controlmouse_keyboardbrowser_use | browsersearchagentic | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 12.9 | 9.8 | — | 21.9 |
| SWE-bench Verified | — | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.