Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Devin Cognition | Cursor Anysphere | |
|---|---|---|---|
| Overview | |||
| Vendor | Erik Steinberger | Cognition | Anysphere |
| Category | general | coding | coding |
| Release date | — | — | — |
| Source | open source | proprietary | proprietary |
| License | MIT | — | — |
| Pricing | Free OSS | $500/mo Team | $20/mo Pro · $40/mo Business |
| Base models | — | ||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | |||
| gpt.buzz Index | 12.9 | 12.4 | — |
| SWE-bench Verified | — | 35.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | 48.0% | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 147B | — | — |
| OpenRouter · cumulative | 9.72T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding✓GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general✓