Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | GitHub Copilot GitHub | Claude Code Anthropic | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | GitHub | Anthropic | Cline |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | open source |
| License | MIT | — | — | Apache-2.0 |
| Pricing | Free OSS | Free tier · $10/mo Pro · $19/mo Business | Included with Claude Pro/Max/Team subscriptions | Free OSS · pay-as-you-go for hosted models |
| Base models | ||||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | ideautocompletechatpr_review+1 | terminalfile_iomulti_file_editshell_exec+1 | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.9 | — | 95.4 | 20.5 |
| SWE-bench Verified | — | — | 80.9% | 58.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | 48.0% | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 73.5B | 420.2B |
| OpenRouter · cumulative | 9.72T | — | 3.52T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.