Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Hermes Agent Nous Research | Manus Monica | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Nous Research | Monica | StackBlitz |
| Category | general | general | general | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | open source | open source | proprietary | proprietary |
| License | MIT | Apache-2.0 | — | — |
| Pricing | Free OSS | Free OSS | Subscription tiers | Free tier · $20/mo Pro |
| Base models | — | — | ||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_usefile_iomulti_agentautonomous | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 12.9 | 15.0 | 13.7 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | 56.0% | 51.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | 644B | — | — |
| OpenRouter · cumulative | 9.72T | 7.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.