Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Lovable Lovable | Comet Perplexity | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Lovable | Perplexity | OpenCode |
| Category | general | coding | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | open source |
| License | MIT | — | — | MIT |
| Pricing | Free OSS | $20/mo Pro | Bundled with Perplexity Pro $20/mo | Free OSS · BYO API key |
| Base models | — | — | ||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | full_stackapp_generationauthdatabase | browsersearchagentic | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 12.9 | — | — | 21.9 |
| SWE-bench Verified | — | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.