Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Manus Monica | Cursor Anysphere | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Monica | Anysphere | OpenAI |
| Category | general | general | coding | browser |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS | Subscription tiers | $20/mo Pro · $40/mo Business | ChatGPT Pro |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | browser_usefile_iomulti_agentautonomous | idemulti_file_editcomposercodebase_index | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 12.9 | 13.7 | — | 10.0 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | 51.0% | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.