Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Manus Monica | Replit Agent Replit | |
|---|---|---|---|
| Overview | |||
| Vendor | Erik Steinberger | Monica | Replit |
| Category | general | general | coding |
| Release date | — | — | 2026-03-11 |
| Source | open source | proprietary | proprietary |
| License | MIT | — | — |
| Pricing | Free OSS | Subscription tiers | Included with Replit Core $25/mo |
| Base models | — | ||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | browser_usefile_iomulti_agentautonomous | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | |||
| gpt.buzz Index | 12.9 | 13.7 | 18.4 |
| SWE-bench Verified | — | — | 52.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | 48.0% | 51.0% | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 147B | — | — |
| OpenRouter · cumulative | 9.72T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general✓Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general✓