Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | OpenCode OpenCode | Cline Cline | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | OpenCode | Cline | Cognition |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | open source | open source | proprietary |
| License | MIT | MIT | Apache-2.0 | — |
| Pricing | Free OSS | Free OSS · BYO API key | Free OSS · pay-as-you-go for hosted models | $500/mo Team |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | terminalfile_ioshell_exec | idefile_ioshell_execbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.9 | 21.9 | 20.5 | 12.4 |
| SWE-bench Verified | — | 62.0% | 58.0% | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 420.2B | — |
| OpenRouter · cumulative | 9.72T | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.