Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Operator OpenAI | Hermes Agent Nous Research | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | OpenAI | Nous Research | GitHub |
| Category | general | browser | general | coding |
| Release date | — | — | 2026-02-01 | — |
| Source | open source | proprietary | open source | proprietary |
| License | MIT | — | Apache-2.0 | — |
| Pricing | Free OSS | ChatGPT Pro | Free OSS | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | browser_useweb_navigationform_filltask_completion | persistent_memoryself_improvingmulti_llmbrowser+2 | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 12.9 | 10.0 | 15.0 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | 56.0% | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 644B | — |
| OpenRouter · cumulative | 9.72T | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.