Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Replit Agent Replit | Computer Use Anthropic | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Replit | Anthropic | Cognition |
| Category | general | coding | browser | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS | Included with Replit Core $25/mo | Anthropic API rates | $500/mo Team |
| Base models | — | |||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | cloud_idedeployparallel_tasksmerge_conflicts | screen_controlmouse_keyboardbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.9 | 18.4 | 9.8 | 12.4 |
| SWE-bench Verified | — | 52.0% | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.