Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Replit Agent Replit | Hermes Agent Nous Research | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Replit | Nous Research | GitHub |
| Category | general | coding | general | coding |
| Release date | — | 2026-03-11 | 2026-02-01 | — |
| Source | open source | proprietary | open source | proprietary |
| License | MIT | — | Apache-2.0 | — |
| Pricing | Free OSS | Included with Replit Core $25/mo | Free OSS | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | cloud_idedeployparallel_tasksmerge_conflicts | persistent_memoryself_improvingmulti_llmbrowser+2 | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 12.9 | 18.4 | 15.0 | — |
| SWE-bench Verified | — | 52.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 147B | — | 644B | — |
| OpenRouter · cumulative | 9.72T | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.