Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenClaw Erik Steinberger | Replit Agent Replit | Operator OpenAI | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Erik Steinberger | Replit | OpenAI | Anthropic |
| Category | general | coding | browser | browser |
| Release date | — | 2026-03-11 | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS | Included with Replit Core $25/mo | ChatGPT Pro | Anthropic API rates |
| Base models | ||||
| Capabilities | multi_llmplugin_systemmcclapersistent_state | cloud_idedeployparallel_tasksmerge_conflicts | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.9 | 18.4 | 10.0 | 9.8 |
| SWE-bench Verified | — | 52.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 48.0% | — | — | — |
| WebArena | — | — | 65.8% | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 147B | — | — | — |
| OpenRouter · cumulative | 9.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.