Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Cline Cline | Claude Code Anthropic | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | Cline | Anthropic | Replit |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | open source | open source | proprietary | proprietary |
| License | MIT | Apache-2.0 | — | — |
| Pricing | Free OSS · BYO API key | Free OSS · pay-as-you-go for hosted models | Included with Claude Pro/Max/Team subscriptions | Included with Replit Core $25/mo |
| Base models | ||||
| Capabilities | terminalfile_ioshell_exec | idefile_ioshell_execbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 21.9 | 20.5 | 95.4 | 18.4 |
| SWE-bench Verified | 62.0% | 58.0% | 80.9% | 52.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 73.5B | — |
| OpenRouter · cumulative | — | 4.54T | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.