Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Cline Cline | GitHub Copilot GitHub | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | Cline | GitHub | Anysphere |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | open source | open source | proprietary | proprietary |
| License | MIT | Apache-2.0 | — | — |
| Pricing | Free OSS · BYO API key | Free OSS · pay-as-you-go for hosted models | Free tier · $10/mo Pro · $19/mo Business | $20/mo Pro · $40/mo Business |
| Base models | ||||
| Capabilities | terminalfile_ioshell_exec | idefile_ioshell_execbrowser_use | ideautocompletechatpr_review+1 | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 21.9 | 20.5 | — | — |
| SWE-bench Verified | 62.0% | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.