Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Codex OpenAI | Operator OpenAI | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | OpenAI | OpenAI | GitHub |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS · BYO API key | Included with ChatGPT Plus/Pro | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | terminalfile_ioshell_exec | terminalfile_ioshell_execcloud_runtime | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 21.9 | 70.0 | 10.0 | — |
| SWE-bench Verified | 62.0% | 85.0% | — | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.