Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Comet Perplexity | Codex OpenAI | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenCode | Perplexity | OpenAI |
| Category | coding | browser | coding |
| Release date | — | — | — |
| Source | open source | proprietary | proprietary |
| License | MIT | — | — |
| Pricing | Free OSS · BYO API key | Bundled with Perplexity Pro $20/mo | Included with ChatGPT Plus/Pro |
| Base models | — | ||
| Capabilities | terminalfile_ioshell_exec | browsersearchagentic | terminalfile_ioshell_execcloud_runtime |
| Capability | |||
| gpt.buzz Index | 21.9 | — | 70.0 |
| SWE-bench Verified | 62.0% | — | 85.0% |
| SWE-bench Pro | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | 77.3% |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding✓CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser✓v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+