Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Cursor Anysphere | Manus Monica | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenCode | Anysphere | Monica |
| Category | coding | coding | general |
| Release date | — | — | — |
| Source | open source | proprietary | proprietary |
| License | MIT | — | — |
| Pricing | Free OSS · BYO API key | $20/mo Pro · $40/mo Business | Subscription tiers |
| Base models | — | ||
| Capabilities | terminalfile_ioshell_exec | idemulti_file_editcomposercodebase_index | browser_usefile_iomulti_agentautonomous |
| Capability | |||
| gpt.buzz Index | 21.9 | — | 13.7 |
| SWE-bench Verified | 62.0% | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | 51.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding✓GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general✓Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+