Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Devin Cognition | Comet Perplexity | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | Cognition | Perplexity | OpenAI |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS · BYO API key | $500/mo Team | Bundled with Perplexity Pro $20/mo | Included with ChatGPT Plus/Pro |
| Base models | — | — | ||
| Capabilities | terminalfile_ioshell_exec | autonomouscloud_runtimemulti_sessionbrowser_use | browsersearchagentic | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 21.9 | 12.4 | — | 70.0 |
| SWE-bench Verified | 62.0% | 35.0% | — | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.