Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Devin Cognition | Manus Monica | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | Cognition | Monica | Perplexity |
| Category | coding | coding | general | browser |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS · BYO API key | $500/mo Team | Subscription tiers | Bundled with Perplexity Pro $20/mo |
| Base models | — | — | — | |
| Capabilities | terminalfile_ioshell_exec | autonomouscloud_runtimemulti_sessionbrowser_use | browser_usefile_iomulti_agentautonomous | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | 21.9 | 12.4 | 13.7 | — |
| SWE-bench Verified | 62.0% | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 51.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.