Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | OpenClaw Erik Steinberger | Operator OpenAI | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | Erik Steinberger | OpenAI | Cognition |
| Category | coding | general | browser | coding |
| Release date | — | — | — | — |
| Source | open source | open source | proprietary | proprietary |
| License | MIT | MIT | — | — |
| Pricing | Free OSS · BYO API key | Free OSS | ChatGPT Pro | $500/mo Team |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_exec | multi_llmplugin_systemmcclapersistent_state | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 21.9 | 12.9 | 10.0 | 12.4 |
| SWE-bench Verified | 62.0% | — | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.