Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Operator OpenAI | Computer Use Anthropic | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenCode | OpenAI | Anthropic | StackBlitz |
| Category | coding | browser | browser | coding |
| Release date | — | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | MIT | — | — | — |
| Pricing | Free OSS · BYO API key | ChatGPT Pro | Anthropic API rates | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | terminalfile_ioshell_exec | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 21.9 | 10.0 | 9.8 | — |
| SWE-bench Verified | 62.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.