Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| OpenCode OpenCode | Replit Agent Replit | Computer Use Anthropic | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenCode | Replit | Anthropic |
| Category | coding | coding | browser |
| Release date | — | 2026-03-11 | — |
| Source | open source | proprietary | proprietary |
| License | MIT | — | — |
| Pricing | Free OSS · BYO API key | Included with Replit Core $25/mo | Anthropic API rates |
| Base models | |||
| Capabilities | terminalfile_ioshell_exec | cloud_idedeployparallel_tasksmerge_conflicts | screen_controlmouse_keyboardbrowser_use |
| Capability | |||
| gpt.buzz Index | 21.9 | 18.4 | 9.8 |
| SWE-bench Verified | 62.0% | 52.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | 64.5% |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser✓OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+