Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Bolt.new StackBlitz | Cline Cline | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | StackBlitz | Cline | OpenCode |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | MIT |
| Pricing | ChatGPT Pro | Free tier · $20/mo Pro | Free OSS · pay-as-you-go for hosted models | Free OSS · BYO API key |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | in_browser_runtimeapp_generationwebcontainers | idefile_ioshell_execbrowser_use | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 10.0 | — | 20.5 | 21.9 |
| SWE-bench Verified | — | — | 58.0% | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.