Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Bolt.new StackBlitz | Cursor Anysphere | Replit Agent Replit | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | StackBlitz | Anysphere | Replit |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | 2026-03-11 |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | Free tier · $20/mo Pro | $20/mo Pro · $40/mo Business | Included with Replit Core $25/mo |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | in_browser_runtimeapp_generationwebcontainers | idemulti_file_editcomposercodebase_index | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | ||||
| gpt.buzz Index | 10.0 | — | — | 18.4 |
| SWE-bench Verified | — | — | — | 52.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.