Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Cline Cline | Hermes Agent Nous Research | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cline | Nous Research | Anthropic |
| Category | browser | coding | general | browser |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | Apache-2.0 | — |
| Pricing | ChatGPT Pro | Free OSS · pay-as-you-go for hosted models | Free OSS | Anthropic API rates |
| Base models | ||||
| Capabilities | browser_useweb_navigationform_filltask_completion | idefile_ioshell_execbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 10.0 | 20.5 | 15.0 | 9.8 |
| SWE-bench Verified | — | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | 65.8% | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 644B | — |
| OpenRouter · cumulative | — | 4.54T | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.