Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Computer Use Anthropic | Bolt.new StackBlitz | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | StackBlitz | OpenAI |
| Category | browser | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | Anthropic API rates | Free tier · $20/mo Pro | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use | in_browser_runtimeapp_generationwebcontainers | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 10.0 | 9.8 | — | 70.0 |
| SWE-bench Verified | — | — | — | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | — | — | — |
| WebArena | 65.8% | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.