Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Computer Use Anthropic | Devin Cognition | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | Cognition | Anthropic |
| Category | browser | browser | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | Anthropic API rates | $500/mo Team | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 10.0 | 9.8 | 12.4 | 95.4 |
| SWE-bench Verified | — | — | 35.0% | 80.9% |
| SWE-bench Pro | — | — | — | 55.4% |
| Terminal-Bench 2.0 | — | — | — | 65.4% |
| GAIA | — | — | — | 74.6% |
| WebArena | 65.8% | 64.5% | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 73.5B |
| OpenRouter · cumulative | — | — | — | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.