Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Computer Use Anthropic | OpenClaw Erik Steinberger | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Anthropic | Erik Steinberger | Cognition |
| Category | browser | browser | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | ChatGPT Pro | Anthropic API rates | Free OSS | $500/mo Team |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | screen_controlmouse_keyboardbrowser_use | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 10.0 | 9.8 | 12.9 | 12.4 |
| SWE-bench Verified | — | — | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | 65.8% | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.