Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Cursor Anysphere | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | OpenAI | Anysphere | OpenCode |
| Category | browser | coding | coding |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | ChatGPT Pro | $20/mo Pro · $40/mo Business | Free OSS · BYO API key |
| Base models | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | idemulti_file_editcomposercodebase_index | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 10.0 | — | 21.9 |
| SWE-bench Verified | — | — | 62.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | 65.8% | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding✓GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+