Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Devin Cognition | Claude Code Anthropic | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cognition | Anthropic | Cline |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | ChatGPT Pro | $500/mo Team | Included with Claude Pro/Max/Team subscriptions | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 10.0 | 12.4 | 95.4 | 20.5 |
| SWE-bench Verified | — | 35.0% | 80.9% | 58.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | — | 74.6% | — |
| WebArena | 65.8% | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 73.5B | 420.2B |
| OpenRouter · cumulative | — | — | 3.52T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.