Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Devin Cognition | Lovable Lovable | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cognition | Lovable | GitHub |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | $500/mo Team | $20/mo Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | — | ||
| Capabilities | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 10.0 | 12.4 | — | — |
| SWE-bench Verified | — | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.