Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Devin Cognition | OpenCode OpenCode | Manus Monica | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Cognition | OpenCode | Monica |
| Category | browser | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | ChatGPT Pro | $500/mo Team | Free OSS · BYO API key | Subscription tiers |
| Base models | — | — | ||
| Capabilities | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_exec | browser_usefile_iomulti_agentautonomous |
| Capability | ||||
| gpt.buzz Index | 10.0 | 12.4 | 21.9 | 13.7 |
| SWE-bench Verified | — | 35.0% | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 51.0% |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.