Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | GitHub Copilot GitHub | OpenCode OpenCode | v0 Vercel | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | GitHub | OpenCode | Vercel |
| Category | browser | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business | Free OSS · BYO API key | Free tier · $20/mo Premium |
| Base models | ||||
| Capabilities | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 | terminalfile_ioshell_exec | ui_generationreactshadcndeploy |
| Capability | ||||
| gpt.buzz Index | 10.0 | — | 21.9 | — |
| SWE-bench Verified | — | — | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.