Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Lovable Lovable | GitHub Copilot GitHub | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Lovable | GitHub | Anthropic |
| Category | browser | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | $20/mo Pro | Free tier · $10/mo Pro · $19/mo Business | Anthropic API rates |
| Base models | — | |||
| Capabilities | browser_useweb_navigationform_filltask_completion | full_stackapp_generationauthdatabase | ideautocompletechatpr_review+1 | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 10.0 | — | — | 9.8 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.