Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | Replit Agent Replit | v0 Vercel | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Replit | Vercel | Cline |
| Category | browser | coding | coding | coding |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | ChatGPT Pro | Included with Replit Core $25/mo | Free tier · $20/mo Premium | Free OSS · pay-as-you-go for hosted models |
| Base models | ||||
| Capabilities | browser_useweb_navigationform_filltask_completion | cloud_idedeployparallel_tasksmerge_conflicts | ui_generationreactshadcndeploy | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 10.0 | 18.4 | — | 20.5 |
| SWE-bench Verified | — | 52.0% | — | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.