Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Operator OpenAI | v0 Vercel | Manus Monica | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | OpenAI | Vercel | Monica | StackBlitz |
| Category | browser | coding | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | ChatGPT Pro | Free tier · $20/mo Premium | Subscription tiers | Free tier · $20/mo Pro |
| Base models | — | — | ||
| Capabilities | browser_useweb_navigationform_filltask_completion | ui_generationreactshadcndeploy | browser_usefile_iomulti_agentautonomous | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 10.0 | — | 13.7 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 51.0% | — |
| WebArena | 65.8% | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.