Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Bolt.new StackBlitz | Codex OpenAI | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | StackBlitz | OpenAI | Cline |
| Category | coding | coding | coding | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Included with Replit Core $25/mo | Free tier · $20/mo Pro | Included with ChatGPT Plus/Pro | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | in_browser_runtimeapp_generationwebcontainers | terminalfile_ioshell_execcloud_runtime | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 18.4 | — | 70.0 | 20.5 |
| SWE-bench Verified | 52.0% | — | 85.0% | 58.0% |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.