Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Bolt.new StackBlitz | Manus Monica | |
|---|---|---|---|
| Overview | |||
| Vendor | Replit | StackBlitz | Monica |
| Category | coding | coding | general |
| Release date | 2026-03-11 | — | — |
| Source | proprietary | proprietary | proprietary |
| License | — | — | — |
| Pricing | Included with Replit Core $25/mo | Free tier · $20/mo Pro | Subscription tiers |
| Base models | — | — | |
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | in_browser_runtimeapp_generationwebcontainers | browser_usefile_iomulti_agentautonomous |
| Capability | |||
| gpt.buzz Index | 18.4 | — | 13.7 |
| SWE-bench Verified | 52.0% | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | 51.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general✓Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding✓LovableLovable · coding+OpenClawErik Steinberger · general+