Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Bolt.new StackBlitz | v0 Vercel | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | StackBlitz | Vercel | OpenAI |
| Category | coding | coding | coding | browser |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with Replit Core $25/mo | Free tier · $20/mo Pro | Free tier · $20/mo Premium | ChatGPT Pro |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | in_browser_runtimeapp_generationwebcontainers | ui_generationreactshadcndeploy | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 18.4 | — | — | 10.0 |
| SWE-bench Verified | 52.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.