Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Cline Cline | Bolt.new StackBlitz | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | Cline | StackBlitz | GitHub |
| Category | coding | coding | coding | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Included with Replit Core $25/mo | Free OSS · pay-as-you-go for hosted models | Free tier · $20/mo Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | idefile_ioshell_execbrowser_use | in_browser_runtimeapp_generationwebcontainers | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 18.4 | 20.5 | — | — |
| SWE-bench Verified | 52.0% | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | — | — |
| OpenRouter · cumulative | — | 4.54T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.