Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Cline Cline | OpenClaw Erik Steinberger | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | Cline | Erik Steinberger | StackBlitz |
| Category | coding | coding | general | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | MIT | — |
| Pricing | Included with Replit Core $25/mo | Free OSS · pay-as-you-go for hosted models | Free OSS | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 18.4 | 20.5 | 12.9 | — |
| SWE-bench Verified | 52.0% | 58.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 147B | — |
| OpenRouter · cumulative | — | 4.54T | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.