Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Codex OpenAI | OpenCode OpenCode | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | OpenAI | OpenCode | OpenAI |
| Category | coding | coding | coding | browser |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Included with Replit Core $25/mo | Included with ChatGPT Plus/Pro | Free OSS · BYO API key | ChatGPT Pro |
| Base models | ||||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_execcloud_runtime | terminalfile_ioshell_exec | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 18.4 | 70.0 | 21.9 | 10.0 |
| SWE-bench Verified | 52.0% | 85.0% | 62.0% | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.